In 2025 they will become this age.......... white background indicates person is Deceased  
January 4, 1930 Dorothy Jean Joines Owens  Saturday, January 04, 1930 95
January 12, 1954 Patricia Deborah Hodge Shaw  Tuesday, January 12, 1954 71
January 16, 1957 John Lubberts Wednesday, January 16, 1957 68
January 18, 1939 Thelma Loretta Hodge Miller  Wednesday, January 18, 1939 86
January 25, 1947 Patsy Ann Hodge Robbins  Saturday, January 25, 1947 78
February 12, 1941 William Eddie Hodge Wednesday, February 12, 1941 84
February 14, 1943 Jerry Lee Moore Sunday, February 14, 1943 82
February 16, 1965 Donna Lubberts Nardin Tuesday, February 16, 1965 60
February 16, 1965 Diane Lubberts Tuesday, February 16, 1965 60
March 3, 2014 Jacob Cameron Myers Monday, March 3, 2014 11
March 21, 1942 Thomas Darrell Cornett  Saturday, March 21, 1942 83
March 23, 1943 Nancy Jeanetta Davis Tuesday, March 23, 1943 82
March 29, 2000 Sarah Elise Cornett Wednesday, March 29, 2000 25
March 31, 1971 divorced Stephanie Dawne Smith Cornett Wednesday, March 31, 1971 54
April 1, 2005 Jessica Claire Millsaps Friday, April 01, 2005 20
April 1, 1987 Ashley Lubberts Wednesday, April 01, 1987 38
Aril 09, 2002 Breanna Marie Carter Tuesday, Aril 09, 2002 23
April 12, 1912 by marriage Charlie Kyle Davis Friday, April 12, 1912 113
April 14, 1971 Michael Bradley (Brad) Moore Wednesday, April 14, 1971 54
April 18, 1974 Loni Moore Cleve Thursday, April 18, 1974 51
April 22, 1935 Ruby Lolus (Reb) Moore Lubberts Monday, April 22, 1935 90
April 29, 1927 Hazel Irene Joines Brakebill Friday, April 29, 1927 98
May 9, 1913 by marriage William Edgar Hodge Friday, May 09, 1913 112
May 9, 1948 Linda Irene Brakebill Schultz  Sunday, May 09, 1948 77
  married Warren Lester Schultz   78
May 14, 1984 Jesse Lubberts Monday, May 14, 1984 41
May 18, 1991 Shauna Lauren Tate Wednesday, May 18, 1991 34
May 20, 1961 by marriage Larry Bishop Saturday, May 20, 1961 64
May 21, 1975 Jonathan Ashley Carter Wednesday, May 21, 1975 49
May 30, 1978 Jamie Bry Russell Tuesday, May 30, 1978 47
May 31, 2000 Sadie Marie Tate Wednesday, May 31, 2000 25
June 1, 1912 John L Moore  Saturday, June 01, 1912 113
June 4, 1945 Sharon Michaels Tinker Monday, June 04, 1945 80
June 6, 1932 by marriage Thedore Wayne Belcher Monday, June 06, 1932 93
June 9, 2014 Meghan Elizabeth Cornett Monday, June 9, 2014 11
June 10, 1917 Mary Ann Michaels Moore Sunday, June 10, 1917 108
June 17, 2001 Jamie Scott Myers Sunday, June 17, 2001 24
June 21, 1967 by marriage James Edward Myers II Wednesday, June 21, 1967 59
June 22, 2005 Margaret (Maggie) Moore Cleve Wednesday, June 22, 2005 20
June 23, 1933 Tommy Bryant Hodge  Friday, June 23, 1933 92
  married Patricia Helena Plemons Hodge   86
June 25, 1925 by marriage Edward Harris Brakebill Thursday, June 25, 1925 100
June 26, 1972 married Jessica Jill Andersen Carter Monday, June 26, 1972 53
June 28, 2018 Jessie Mae Ervin (Mama) Joines Monday, June 28, 1897 128
July 3, 1950 Charles Michael (Mickey) Moore Monday, July 03, 1950 75
July 4, 1964 Stephen Stanley Miller Saturday, July 04, 1964 61
July 6, 1919 by marriage Jess Douglas Millsaps, Jr. Sunday, July 06, 1919 106
July 8, 1972 by marriage Kimberly Ann Layne Tate Saturday, July 08, 1972 53
July 9, 1944 Barbara Jean Cornett  Sunday, July 09, 1944 81
July 13, 2018 Charles Ross Joines  Sunday, July 13, 1890 135
July 31, 1975 Richard Randall Shaw Jr. Thursday, July 31, 1975 50
August 2, 2005 Mary Grace Cornett Tuesday, August 02, 2005 20
August 8, 1936 by marriage Donald Ralph Owens Saturday, August 08, 1936 89
August 17, 1951 by marriage Nancy Sue Green Moore Friday, August 17, 1951 74
Aug, 19 Stephanie Brown Champlin Aug, 19
August 21, 1997 Amanda Jean Carter Thursday, August 21, 1997 28
August 23, 1930 by marriage Stanley Joe Miller Saturday, August 23, 1930 95
August 24, 1971 Anthony Keith Carter Tuesday, August 24, 1971 54
August 29, 1975 by marriage Leslie Jo Roberts Cornett Friday, August 29, 1975 50
August 31, 1976 Justin Riley Russell Tuesday, August 31, 1976 49
September 1, 1968 David Anthony Miller Sunday, September 01, 1968 57
September 2, 1944 by marriage Richard Micheal Robbins Saturday, September 2, 1944 81
September 5, 1962 Tammy Letitia Hodge Wednesday, September 05, 1962 63
September 12, 1933 Nancy Helen Joines Belcher  Tuesday, September 12, 1933 92
September 14, 2002 Ashley Marie Cornett Saturday, September 14, 2002 23
September 15, 1946 by marriage Lowell Dayne Carter Sunday, September 15, 1946 79
September 21, 1987 Mathew (Matt) Criag Tate Wednesday, September 21, 1987 38
October 4, 1936 Charles William Hodge  Sunday, October 04, 1936 89
  married Gladys Juanita Edwards Hodge 1939 86
October 12, 1973 by marriage Bryan Reginald Cleve Friday, October 12, 1973 52
October 13,1947 Nancy Marie Moore Tate  Monday, October 13,1947 78
October 20, 1973 Patrick Darren Carter  Saturday, October 20, 1973 52
October 23, 1970 Michael Wayne Belcher Friday, October 23, 1970 55
October 24, 2010 Cooper Mackinnon Cleve Sunday, October 24, 2010 15
October 29, 1913 Huretta Clemmtine Joines Davis  Wednesday, October 29, 1913 112
November 9, 2003 Sarah Jean Grace Tate Sunday, November 09, 2003 22
November 15, 1959 Jess Douglas Millsaps, III Sunday, November 15, 1959 66
November 16, 2023 Matio Pablo Ubongen Thursday, November 16, 2023 2
November 20, 1969 Thomas Brian Cornett  Thursday, November 20, 1969 56
November 20, 1941 by marriage Rayburn Alvin Tate Thursday, November 20, 1941 84
November 22, 1971 Jenna Marie Cornett  Monday, November 22, 1971 54
November 22, 1997 Gavin Wayne Tate Saturday, November 22, 1997 28
December 2, 1921 Mildred Mae Joines Millsaps  Friday, December 02, 1921 104
December 4, 1962 Jim Lubberts Tuesday, December 04, 1962 63
December 4, 1967 Craig Allen Tate  Monday, December 04, 1967 58
December 7, 1945 by marriage Barbara Ann Moore Cornett Friday, December 07, 1945 80
December 9, 1915 Tommie Isbell Joines Cornett  Thursday, December 09, 1915 110
December 9, 1915 Harriette Isbell Joines Hodge  Thursday, December 09, 1915 110
December 18, 1964 Terry Lisa Hodge Friday, December 18, 1964 61
December 21, 1946 Peggy Ann Cornett Carter  Saturday, December 21, 1946 79
December 22, 1956 Pamela Yevonne Hodge Russell  Wednesday, December 22, 1956 69
December 22, 1968 Richard Micheal Robbins Jr. Sunday, December 22, 1968 57
December 24, 1911 by marriage Hiram Rucker Cornett Sunday, December 24, 1911 114
25-Dec by marriage Mandy Vuerink Lubberts 25-Dec
December 25, 1965 Audrey Kay Moore Bishop Saturday, December 25, 1965 60
December 26, 1975 Joshua Nathaniel Robbins Friday, December 26, 1975 50
30-Dec David Lubberts 30-Dec
married ? Russell
David Schultz
married Tina Marie Schultz
Jennifer Leanne Schultz Cook
married Steve Cook
married Cornelius John Lubberts
married Natalie Lubberts
Barbara Lubberts Brown Feb
married Fred Brown
Angie Szymczak
married Bobby Champlin
Justin Champlin
? Champlin
? Champlin
David Brown
married Bud Nardin
Brandon Lubberts
Logan Lubberts
married Sue Tatum Moore
Mason Bishop
Cammie Lynn Moore Bain
married Billy Bain
October Josh Bain October
married Christy Bain
June 1986 Joe Bain June 1986