JUST SOME STUFF I THOUGHT WAS INTERESTING......... |
---|
Mama & Papa Joines' Age At Birth of Each Child |
||||
---|---|---|---|---|
Child | Birth | Mama's Age | Number of Children | Papa's Age |
Huretta | 1913 | 16 | 1 | 23 |
Tommie & Harriette | 1915 | 18 | 3 | 25 |
Mildred | 1921 | 24 | 4 | 31 |
Hazel | 1927 | 30 | 5 | 37 |
Jean | 1930 | 33 | 6 | 40 |
Nancy | 1933 | 36 | 7 | 43 |
Each Child's Age At Mama & Papa Joines Death |
||||
Child | Age at Mama's Death in 1983 |
Age at Papa's Death in 1971 | Childs Birth Year | |
Huretta | 70 | 58 | 1913 | |
Tommie & Harriette | 68 | 56 | 1915 | |
Mildred | 62 | 50 | 1921 | |
Hazel | 56 | 44 | 1927 | |
Jean | 53 | 41 | 1930 | |
Nancy | 50 | 38 | 1933 | |
Each Grandchild's Age At Mama & Papa Joines Death |
||||
GrandChild | Age at Mama's Death in 1983 |
Age at Papa's Death in 1971 | GrandChilds Birth Year | |
Tommy Bryant Hodge | 50 | 38 | 1933 | |
Charles William Hodge | 47 | 35 | 1936 | |
Thelma Loretta Hodge | 44 | 32 | 1939 | |
Thomas Darrell Cornett | 41 | 29 | 1942 | |
Nancy Jeanette Davis | 40 | 28 | 1943 | |
Barbara Jean Cornett | 39 | 27 | 1944 | |
Peggy Ann Cornett | 37 | 25 | 1946 | |
Patsy Ann Hodge | 36 | 24 | 1947 | |
Linda Irene Brakebill | 35 | 23 | 1948 | |
Jess Douglas Millsaps | 24 | 12 | 1959 | |
Michael Wayne Belcher | 13 | 1 | 1970 | |
Grandchilds Age at the Death of Their Mom & Dad |
||||
GrandChild | Dad's Death Year | Mom's Death Year | Grandchild's Age at Dad's Death | GrandChilds Birth Year |
Grandchild's Age at Mom's Death | ||||
Tommy Bryant Hodge | 1974 | 2015 | 41 | 1933 |
82 | ||||
Charles William Hodge | 1974 | 2015 | 38 | 1936 |
79 | ||||
Thelma Loretta Hodge | 1974 | 2015 | 35 | 1939 |
76 | ||||
Thomas Darrell Cornett | 1948 | 2007 | 6 | 1942 |
65 | ||||
Nancy Jeanette Davis | 1994 | 2004 | 51 |
1943 |
61 | ||||
Barbara Jean Cornett | 1948 | 2007 | 4 | 1944 |
63 | ||||
Peggy Ann Cornett | 1948 | 2007 | 2 | 1946 |
61 | ||||
Patsy Ann Hodge | 1974 | 2015 | 27 | 1947 |
68 | ||||
Linda Irene Brakebill | 1997 | 49 | 1948 | |
Mom still Living | ||||
Jess Douglas Millsaps | 1964 | 2019 | 5 | 1959 |
60 | ||||
Michael Wayne Belcher | 2015 | 2022 | Dad outlived | 1970 |
Mom outlived | ||||